Kootenay Way Victorville, 92395 Listing Details |
|
|
|
||||||||||||||
| Population | 45091 |
| Male Population | 21723 |
| Female Population | 23368 |
| Median Age | 34.61 |
| Population Density | 2524 |
| Population Change Since 1990 | 60% |
| Population Change Since 2000 | 43% |
| Households | 15587 |
| Households: Family | 10987 |
| Average Family Size | 3.55 |
| Median household income | $42659 |
| Average household Income | $64008 |
| Change in Avg. Household Income Since 1990 | 48% |
| Change in Avg. Household Income Since 2000 | 31% |
| total crime index | 107 |
| Occupations: White Collar | 80.85 |
| Occupations: Blue Collar | 19.15 |
| College Graduates | 17% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 31.4 F |
| Average July High Temperature | 99.1 F |
| Annual Precipitation | 6.2" |
| Air Pollution Index | 95 |
| Sales Tax Rate | 8.75% |
| Stable Population, Moderate Residential Turnover, Suburb of Riverside |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |