92392 Homes for Sale in Victorville, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $119,292 | $69 |
| Short Sale | $117,723 | $59 |
| Two Story | $174,052 | $67 |
| Mountain View | $180,496 | $78 |
| New Listings | $141,413 | $63 |
| Price Reduced | $112,335 | $67 |
| Pool | $211,144 | $79 |
| Foreclosure | $148,414 | $56 |
| Cul De Sac | $165,650 | $84 |
| Loft | $202,238 | $69 |
| Bank Owned | $150,813 | $57 |
| Lake View | $219,553 | $114 |
| Horse | $202,650 | $75 |
| Tennis Court | $241,737 | $93 |
| Golf Course | $221,364 | $93 |
![]() |
Melville Campbell |
![]() Keller Williams Realty |
| 8250 White Oak Ave. - Suite 102 Rancho Cucamonga, California 91730 CA# 01502341 |
||
|
email: ShowBiz1121@msn.com Direct: 760-486-4947 Office : 760-486-4947 |
Loading Data. Please wait.