92392 Homes for Sale in Victorville, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $118,597 | $69 |
| Short Sale | $116,923 | $59 |
| Two Story | $174,912 | $67 |
| Mountain View | $180,681 | $78 |
| New Listings | $138,296 | $62 |
| Price Reduced | $113,748 | $66 |
| Pool | $211,373 | $79 |
| Foreclosure | $144,953 | $56 |
| Cul De Sac | $166,427 | $84 |
| Loft | $198,350 | $69 |
| Bank Owned | $148,569 | $60 |
| Lake View | $219,553 | $114 |
| Horse | $202,650 | $75 |
| Tennis Court | $231,992 | $90 |
| Golf Course | $213,317 | $90 |
![]() |
Melville Campbell |
![]() Keller Williams Realty |
| 8250 White Oak Ave. - Suite 102 Rancho Cucamonga, California 91730 CA# 01502341 |
||
|
email: ShowBiz1121@msn.com Direct: 760-486-4947 Office : 760-486-4947 |
Loading Data. Please wait.