| Keyword | Avg Price | Price/Sf |
| Single Story | $119,267 | $70 |
| Short Sale | $117,373 | $59 |
| Two Story | $175,521 | $68 |
| Mountain View | $179,366 | $78 |
| New Listings | $141,464 | $65 |
| Price Reduced | $111,608 | $67 |
| Pool | $205,997 | $80 |
| Foreclosure | $147,196 | $56 |
| Cul De Sac | $164,261 | $86 |
| Loft | $204,141 | $70 |
| Bank Owned | $150,014 | $60 |
| Lake View | $219,553 | $114 |
| Horse | $200,833 | $73 |
| Tennis Court | $230,750 | $92 |
| Golf Course | $212,075 | $92 |
![]() |
Melville Campbell |
![]() Keller Williams Realty |
| 8250 White Oak Ave. - Suite 102 Rancho Cucamonga, California 91730 CA# 01502341 |
||
|
email: ShowBiz1121@msn.com Direct: 760-486-4947 Office : 760-486-4947 |
Loading Data. Please wait.